Plug FM45 Cat.5e shielded or unshielded AWG23 to 26 IP20 plastic housing R&M
Direct Corporate Inquiry
Fast Response Guarantee
Technical Data
| Wire type | Wire or stranded wire |
| Conductor Construction | AWG 23 - 26 |
| Wire diameter | Wire: 0.4 - 0.54mm (0.64mm depending on cable construction)Stranded wire: 0.12mm2 - 0.32mm2 |
| Approved wire diameter with insulation | 1.6 mm / 0.063 in |
| Number of wires | 8 |
| Cable overall diameter | 4.5 - 8.0 mm |
| Shield jacket material | Brass (CuZn) hot-dip galvanized, 3µm |
| Protection class IP | IP 20 |
| PoE | Yes |
| PowerSafe | Yes |
| Pollution Degree | 2 according to IEC 61010-1 |
| Dust Protection | No |
| Wiring diagram | T568A and T568B |
| Colour Coding | Yes, optional |
| Contact material | Bronze (CuSn6) |
| Contact Surface | >1.2µm gold over 1.2µm nickel |
| Re-termination | ≥4 according IEC 60352-4Re-terminations may be performed with wire of either larger or equal size than originally terminated. |
| UL Classification | UL94-V0 |
Mechanical Data
| Dimensions | 59 mm x 14 mm x 14.6 mm / 2.323 in x 0.551 in x 0.575 in (W x H x D) |
| Design | straight |
| Color | Plug: transparent Housing: traffic gray (RAL 7042) |
| Connection Type | IDC according IEC 60352-4*, tin-plated, approx. 5µm*Re-terminations may be performed with wire of either larger or equal size than originally terminated. |
| Mating Cycles | > 750 |
| Material | Polycarbonate (plug) polyamide (housing) |
Environmental Characteristics
| Operation temperature | -20 °C to +70 °C / -4 °F to +158 °F |
Electrical Data
| Nominal Current | 1.55A @20°C |
| Input-Output Resistance | < 100 mΩ |
| Insulation Resistance | > 1GΩ (100V) |
| Contact Resistance | Wire - IDC < 1mΩStranded wire - IDC < 5mΩSignal contact - screen < 20mΩ |
| Dielectric Strength | Contact - contact >1000VDCShield - contact >1500VDC, 1min. |
| Standard | ISO/IEC 11801 IEC 60603-7-2/3 EN 50173 ANSI/TIA-568-C.2 PoE (IEEE 802.3af), PoEP (IEEE 802.3at), 4PpoE (IEEE 802.3bt) IEC 60512-00-001/002 |
Field-terminated RJ45 plug connector, shielded and unshielded, Cat.5e 8-pole, terminated in IDC technology, suitable for solid or stranded wires, 2- to 8-wire conductors of diameter AWG 23 to AWG 26 (AWG 23/7 - 26/7), housing IP20, for cable diameters of 4.5mm to 8.0mm, coding in acc. with TIA 568A/B.
| Title | Type | Attachment |
|---|---|---|
| Installation instruction | 848263_E_SCREEN.PDF |
Related Products
Connection Module Cat. 6, 1xRJ45/u, Snap-in, 10x
Scope of supply RJ45 Cat. 6 connection module, unshielded Snap-in adapter Dust cover Cable tie Installation instructions
Connection Module Cat. 6, 1xRJ45/u, 10x
Scope of supply RJ45 Cat. 6 connection module, unshielded Mounting plate Dust cover Cable tie Installation instructions
Inst Cable Cat6-U/UTP-4P-250 MHz-LSZH-gy-305M
Installation cable for generic cabling systems. Cat. 6, U/UTP cable. 100 Ohm impedance. Data transmission frequencies of up to 250 MHz.
Connection Module Cat. 6A EL, 1xRJ45/s, 10x
The module for the classic office cabling. Easy to install with solid Category 6A performance. The R&Mfreenet Category 6A EL connection modules, part of the Freenet cabling system, are ideal for voice, fast data transmissions and high bandwidth applications. This highperformance Category 6A module is perfect for use in 10 Gigabit Ethernet (10GBASE-T) and future high-speed applications up to 500 MHz. Scope of supply RJ45 Category 6A EL connection module, shielded Mounting plate Dust cover